FDI References

Our Advisory Council's main manufacturing projects in the United States.

FDI References

See below a chronological list of European FDI projects in the United States that members of the TBIC Advisory Council have worked on between 2008 and today.






Main European Manufacturing Projects in the United States of TBIC Advisory Council Members

2008 - Present



Year
Country of Origin
Industry
$m
Jobs
City or Country
State
1 2008 Switzerland Water and Food Processing 82 400 Dallas TX
2 2008 Sweden Distribution / Furniture n/a 125 Tacoma WA
3 2010 Germany Automotive 30 150 Findlay OH
4 2010 Germany Steel 15 100 Meriweather GA
5 2010 Germany Hydraulics 10 75 Gainsville GA
6 2010 Germany Solar 30 320 Dublin GA
7 2010 Germany Utilities 15 75 Denver CO
8 2010 Germany Wind Turbine Frames 35 330 Osceola AR
9 2010 Germany Wind Turbine Towers 25 110 Chattanooga TN
10 2010 Germany Scientific Instruments 10 50 Delran NJ
11 2010 Germany Chemical Products 18 45 Sterling Heights MI
12 2010 Germany Steel Industry 12 40 Duncan SC
13 2010 France CAD-CAM Software 5 10 Atlanta GA
14 2010 Denmark Medical Software 5 10 Atlanta GA
15 2011 Germany Pipes (Oil Industry) 110 340 Tunica MS
16 2011 Germany Air Flow 18 75 Hickory NC
17 2011 Germany Chemical products 30 50 Graham NC
18 2011 Germany Automotive 45 125 Tuscaloosa AL
19 2011 Germany Tool & Die 20 25 Hartwell GA
20 2011 France Recreation Equipment 5 10 Roswell GA
21 2012 Germany Automotive 18 100 Battle Creek MI
22 2012 Germany Automotive 35 165 Auburn AL
23 2012 Germany Food 85 165 Plymoth IN
24 2012 Germany Automotive 20 75 Ripley TN
25 2012 Germany Chain Systems 25 75 Murray KY
26 2012 Germany Automotive 10 40 Las Cruces NM
27 2012 Austria Steel Pipes 1000 680 Shreveport LA
28 2012 Switzerland Logistics 5 10 Atlanta GA
29 2012 United Kingdom Drive Line Systems 24 131 Roxboro NC
30 2013 Germany Automotive 24 225 Port Huron MI
31 2013 Germany Automotive 40 200 Fulton KY
32 2013 Germany Automotive 25 125 Auburn AL
33 2013 Germany Automotive 125 450 Hart County GA
34 2013 Germany Automotive / Rail 55 400 Tupelo MS
35 2013 Germany Ladders, Lifts 25 215 Elberton GA
36 2013 Germany Automotive 75 200 Tuscaloosa AL
37 2013 Switzerland Automotive 85 225 Henderson NC
38 2013 Luxemburg Steel Pipe Manufacturing 1500 600 Bay City TX
39 2013 France Automotive Cooling Manufacturing 15 105 Hamilton OH
40 2013 France Tires 750 500 Anderson SC
41 2014 Germany Automotive 95 300 Russel Springs KY
42 2014 Germany Insulation 45 275 Norwalk OH
43 2014 Germany Tool & Die 10 75 Dublin GA
44 2014 Germany Cosmetics 100 350 Murfresboro TN
45 2014 Germany Automotive 25 125 Williamston SC
46 2014 Germany 3D Manufacturing 15 25 Kennesaw GA
47 2014 Switzerland Water and Food Processing 13 150 Mt. Sterling KY
48 2015 Germany Cold Rolling Mills 100 150 Bowling Green KY
49 2015 Germany Aerospace 750 280 Long Beach CA
50 2015 Germany Automotive 120 400 Tunica MS
51 2015 Germany Automotive 45 250 Tucooa GA
52 2015 Germany Automotive 20 90 Iuka MS
53 2015 Germany Construction / Energy 115 410 Dublin GA
54 2015 Germany Computer Chips 15 60 Auburn AL
55 2015 Germany Automotive 65 200 Hartwell GA
56 2015 United Kingdom Wood Pellets 200 63 Baton Rouge LA
57 2015 France Automotive Cooling Manufacturing 22 25 Greensburg IN
58 2015 Spain Stainless Steel Processing 150 36 Ghent KY
59 2015 Sweden Distribution / Furniture n/a n/a Perryville MD
60 2016 Germany Automotive 200 400 Franklin KY
61 2016 Germany Food 50 180 Deyersburg TN
62 2016 Germany Non-Woven Textile 45 175 Houston GA
63 2016 Germany Automotive 65 220 Bibb AL
64 2016 Germany Aerospace 25 65 Oxnard CA
65 2016 Germany Forklifts 25 125 Houston TX
66 2016 Germany Automotive 35 175 Orion MI
67 2016 Sweden Distribution / Furniture n/a 100 Joliet IL
68 2016 France Tires 270 350 Spartanburg SC
69 2016 Switzerland Automotive 215 400 Hendersonville NC
70 2017 Italy Paper 200 300 Circleville OH
71 2017 Italy Industrial Machinery 10 25 Norcross GA
72 2017 Sweden Distribution / Furniture n/a 125 Savannah GA
73 2018 Germany Aluminum Stamping 24 120 Fort Wayne IN
74 2018 Switzerland Plastic Injection Molding 30 60 Newnan GA
752019Germany / USAAerospace100475KinstonNC
762019GermanyAutomotive / E-Mobility40224DetroitMI
772020SpainAutomotive / Metal Parts1550MarysvilleOH
782020GermanyAutomotive85200DaltonGA

Approx. total investment in millions of USD: 7,800

Approx. total jobs creation: 14,184

Gold Sponsor

Silver Sponsors

Bronze Sponsors